top of page

Bare rooted hedging
Available November to March

Bare root prices 2024

Beech green 40/60cm (1 -2ft) €1.50

Beech green 60/80cm (2 -3ft) €2.50

Beech green 80/100cm (3ft +) €2.95

Beech green 100/120cm (4ft) €4.50

Beech green 150/170cm (5ft) €8.95

Beech copper 40/60cm (1 -2ft) €2.95

Beech copper 60/80cm (2 -3ft) €3.95

Beech copper 80/100cm (3ft +) €4.95

Beech copper 120cm (4ft) €8.95

Whitetorn 40/60cm (2ft) 95c

Whitetorn 60/90cm (3ft) €1.20

Buxus (box) 20/30cm (1ft) €2.50

Rosa rugosa 40/60cm (2ft) €1.50

Salix (willow) 80/100cm (3ft) €2

Laurel 30/60cm (2 – 3 branch) €2.95

bottom of page